27/02/2007 at 10:25 am
· Filed under Crikey! It's Internet.
Here is an interesting traceroute: Traffic from Perth to afl.com.au goes through WAIX – ISP > WAIX > Comindico > Optus > Telstra!
C:Usersgm22>tracert afl.com.au
Tracing route to afl.com.au [210.247.131.161]
over a maximum of 30 hops:
1 <1 ms 10.1.1.1
2 19 ms nexthop.wa.ii.net [203.59.14.16]
3 20 ms gi2-3.per-qv1-bdr2.ii.net [203.215.4.30]
4 20 ms comindico.ix.waia.asn.au [198.32.212.53]
5 80 ms 13.112.220.203.unassigned.comindico.com.au [203.220.112.13]
6 79 ms 13.112.220.203.unassigned.comindico.com.au [203.220.112.13]
7 78 ms POS2-1-0.un1.optus.net.au [202.139.129.221]
8 85 ms gigabitethernet4-3.ken12.Sydney.telstra.net [139.130.2.65]
9 * 10GigabitEthernet0-1-0-2.ken-core4.Sydney.telstra.net [203.50.20.1]
10 96 ms Pos0-0-0-0.cha-core4.Brisbane.telstra.net [203.50.6.206]
11 298 ms TenGigabitEthernet7-2.woo4.Brisbane.telstra.net [203.50.50.132]
12 93 ms telstr487.lnk.telstra.net [165.228.143.70]
13 93 ms 210.247.131.161
Trace complete.
GM22 wrote @ 28/02/2007 at 9:02 am
The word got around on Whirlpool forums and it looks like its now fixed:
http://forums.whirlpool.net.au/forum-replies.cfm?t=692108
Crikey – I wish I never mentioned it. it was good to have afl.com.au on waix!!
Tracing route to afl.com.au [210.247.131.161]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.1.1.1
2 19 ms 18 ms 19 ms nexthop.wa.ii.net [203.59.14.16]
3 18 ms 19 ms 19 ms gi2-3.per-qv1-bdr2.ii.net [203.215.4.30]
4 76 ms 75 ms 76 ms gi0-14-0-1.syd-stl-core1.ii.net [203.215.20.66]
5 76 ms 76 ms 76 ms 0.ge-0-0-0.GW4.SYD4.ALTER.NET [203.166.90.157]
6 76 ms 76 ms 76 ms so-1-0-0.XT1.SYD4.ALTER.NET [210.80.33.241]
7 77 ms 76 ms 77 ms 0.so-7-0-0.XT1.SYD2.ALTER.NET [210.80.32.225]
8 76 ms 96 ms 76 ms so-6-0-0.BR2.SYD2.ALTER.NET [210.80.33.218]
9 76 ms 76 ms 77 ms FastEthernet2-2.ken17.Sydney.telst ra.net [139.130.4.185]
10 * 77 ms 78 ms 10GigabitEthernet0-1-0-2.ken-core4Â .Sydney.telstra.net [203.50.20.1]
11 94 ms 94 ms 93 ms Pos0-0-0-0.cha-core4.Brisbane.tels tra.net [203.50.6.206]
12 92 ms 93 ms 92 ms TenGigabitEthernet7-2.woo4.Brisban e.telstra.net [203.50.50.132]
13 91 ms 92 ms 91 ms telstr487.lnk.telstra.net [165.228.143.70]
14 92 ms 91 ms 91 ms 210.247.131.161
Trace complete.
HTML-Tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>