<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AFL web site &#8211; to Telstra through WAIX</title>
	<atom:link href="http://gm22.net/2007/02/27/afl-web-site-to-telstra-through-waix/feed/" rel="self" type="application/rss+xml" />
	<link>http://gm22.net/2007/02/27/afl-web-site-to-telstra-through-waix/</link>
	<description>What? No lemongrass?</description>
	<lastBuildDate>Tue, 15 Dec 2009 13:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GM22</title>
		<link>http://gm22.net/2007/02/27/afl-web-site-to-telstra-through-waix/comment-page-1/#comment-461</link>
		<dc:creator>GM22</dc:creator>
		<pubDate>Wed, 28 Feb 2007 01:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://gm22.net/2007/02/27/afl-web-site-to-telstra-through-waix/#comment-461</guid>
		<description>The word got around on Whirlpool forums and it looks like its now fixed:
http://forums.whirlpool.net.au/forum-replies.cfm?t=692108

Crikey - I wish I never mentioned it. it was good to have afl.com.au on waix!! :)

Tracing route to afl.com.au [210.247.131.161]
over a maximum of 30 hops:

1    &lt;1 ms    &lt;1 ms    &lt;1 ms  10.1.1.1
2    19 ms    18 ms    19 ms  nexthop.wa.ii.net [203.59.14.16]
3    18 ms    19 ms    19 ms  gi2-3.per-qv1-bdr2.ii.net [203.215.4.30]
4    76 ms    75 ms    76 ms  gi0-14-0-1.syd-stl-core1.ii.net [203.215.20.66]

5    76 ms    76 ms    76 ms  0.ge-0-0-0.GW4.SYD4.ALTER.NET [203.166.90.157]
6    76 ms    76 ms    76 ms  so-1-0-0.XT1.SYD4.ALTER.NET [210.80.33.241]
7    77 ms    76 ms    77 ms  0.so-7-0-0.XT1.SYD2.ALTER.NET [210.80.32.225]
8    76 ms    96 ms    76 ms  so-6-0-0.BR2.SYD2.ALTER.NET [210.80.33.218]
9    76 ms    76 ms    77 ms  FastEthernet2-2.ken17.Sydney.telstÂ­ ra.net [139.130.4.185]
10     *       77 ms    78 ms  10GigabitEthernet0-1-0-2.ken-core4Â­ .Sydney.telstra.net [203.50.20.1]
11    94 ms    94 ms    93 ms  Pos0-0-0-0.cha-core4.Brisbane.telsÂ­ tra.net [203.50.6.206]
12    92 ms    93 ms    92 ms  TenGigabitEthernet7-2.woo4.BrisbanÂ­ e.telstra.net [203.50.50.132]
13    91 ms    92 ms    91 ms  telstr487.lnk.telstra.net [165.228.143.70]
14    92 ms    91 ms    91 ms  210.247.131.161

Trace complete.</description>
		<content:encoded><![CDATA[<p>The word got around on Whirlpool forums and it looks like its now fixed:<br />
<a href="http://forums.whirlpool.net.au/forum-replies.cfm?t=692108" rel="nofollow">http://forums.whirlpool.net.au/forum-replies.cfm?t=692108</a></p>
<p>Crikey &#8211; I wish I never mentioned it. it was good to have afl.com.au on waix!! <img src='http://gm22.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Tracing route to afl.com.au [210.247.131.161]<br />
over a maximum of 30 hops:</p>
<p>1    &lt;1 ms    &lt;1 ms    &lt;1 ms  10.1.1.1<br />
2    19 ms    18 ms    19 ms  nexthop.wa.ii.net [203.59.14.16]<br />
3    18 ms    19 ms    19 ms  gi2-3.per-qv1-bdr2.ii.net [203.215.4.30]<br />
4    76 ms    75 ms    76 ms  gi0-14-0-1.syd-stl-core1.ii.net [203.215.20.66]</p>
<p>5    76 ms    76 ms    76 ms  0.ge-0-0-0.GW4.SYD4.ALTER.NET [203.166.90.157]<br />
6    76 ms    76 ms    76 ms  so-1-0-0.XT1.SYD4.ALTER.NET [210.80.33.241]<br />
7    77 ms    76 ms    77 ms  0.so-7-0-0.XT1.SYD2.ALTER.NET [210.80.32.225]<br />
8    76 ms    96 ms    76 ms  so-6-0-0.BR2.SYD2.ALTER.NET [210.80.33.218]<br />
9    76 ms    76 ms    77 ms  FastEthernet2-2.ken17.Sydney.telstÂ­ ra.net [139.130.4.185]<br />
10     *       77 ms    78 ms  10GigabitEthernet0-1-0-2.ken-core4Â­ .Sydney.telstra.net [203.50.20.1]<br />
11    94 ms    94 ms    93 ms  Pos0-0-0-0.cha-core4.Brisbane.telsÂ­ tra.net [203.50.6.206]<br />
12    92 ms    93 ms    92 ms  TenGigabitEthernet7-2.woo4.BrisbanÂ­ e.telstra.net [203.50.50.132]<br />
13    91 ms    92 ms    91 ms  telstr487.lnk.telstra.net [165.228.143.70]<br />
14    92 ms    91 ms    91 ms  210.247.131.161</p>
<p>Trace complete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
